| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Lincoln | |
| 5:30pm | vs. Two Harbors
@ Barnum Elementary School
BES Gym | |
| 5:30pm | vs. Lincoln | |
| 5:45pm | vs. Two Harbors | |
| 7:00pm | vs. Two Harbors |
| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. Braham |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Crosby-Ironton |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Mille Lacs |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Grand Rapids | |
| 4:00pm | vs. Grand Rapids | |
| 4:30pm | vs. South Ridge | |
| 4:30pm | vs. Moose Lake/Willow River
@ Barnum Elementary School
BES Gym | |
| 5:00pm | vs. Esko @ Esko High School | |
| 5:30pm | vs. Moose Lake/Willow River
@ Barnum Elementary School
BES Gym | |
| 5:45pm | vs. South Ridge | |
| 6:15pm | vs. Esko @ Esko High School | |
| 7:00pm | vs. South Ridge |