| Time | Event | Details |
|---|---|---|
| 5:45am- 7:30am | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 5:30pm- 7:00pm |
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:30am | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 5:30pm- 7:00pm |
| Time | Event | Details |
|---|---|---|
| 5:45am- 7:30am | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 5:30pm- 7:00pm |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. @ Esko High School | |
| 9:00am | vs. Multiple Schools.. @ Esko High School |
| Time | Event | Details |
|---|---|---|
| 11:00am- 12:30pm |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA @ Esko High School | |
| TBD | vs. TBA @ Esko High School | |
| TBD | vs. TBA @ Esko High School | |
| 5:45am- 7:30am | ||
| 6:00am- 7:30am | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 5:30pm- 7:00pm | ||
| 5:30pm- 7:00pm | ||
| 5:30pm- 7:00pm |
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:30am | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 5:30pm- 7:00pm | ||
| 5:30pm- 7:00pm |